Oxford Tri Club Triathlon, 11 September 2004
Rg Name Swim P1 Bin B P1 Fin R2 P1 Total Pos Name
1 Jim Thorn 8:33 1 62:13 53:40 1 94:06 31:53 2 1:34:06 1 Jim Thorn
2 Crispin Hetherington 10:26 4 65:37 55:11 2 95:06 29:29 1 1:35:06 2 Crispin Hetherington
3 James Griffiths 10:31 5 66:00 55:29 3 101:16 35:16 6 1:41:16 3 James Griffiths
4 Relay Team 9:36 3 68:09 58:33 5 102:32 34:23 4 1:42:32 4 Relay Team
5 Rob Wilkinson 8:42 2 66:01 57:19 4 105:48 39:47 9 1:45:48 5 Rob Wilkinson
6 Bernard Scanlan 11:13 8 72:14 61:01 7 106:42 34:28 5 1:46:42 6 Bernard Scanlan
7 Mark Herd 10:43 6 69:29 58:46 6 107:32 38:03 8 1:47:32 7 Mark Herd
8 Martin Dunmore 12:05 10 74:32 62:27 8 108:45 34:13 3 1:48:45 8 Martin Dunmore
9 Mick Murphy 14:16 11 76:54 62:38 9 114:30 37:36 7 1:54:30 9 Mick Murphy
10 Hendrietta Thorn 11:57 9 78:23 66:26 10 121:04 42:41 11 2:01:04 10 Hendrietta Thorn
11 Robert Davies 14:22 12 80:57 66:35 11 123:30 42:33 10 2:03:30 11 Robert Davies
dnf John Maxted 10:53 7 dnf dnf dnf dnf dnf dnf dnf dnf John Maxted
Relay Team: Sue Helm, Marion Rickman, Helen Barnes