Rang Name No H H'cap R1in R1 P1 Bin B P2 Fin R2 P3 Total Pos Name
1 Crispin Hetherington 22 13 12:30 17:17 4:47 1 47:34 30:17 1 64:38 17:04 1 52:08 1 Crispin Hetherington
2 Jim Thorn 21 13 12:30 17:18 4:48 2 47:57 30:39 4 66:17 18:20 3 53:47 2 Jim Thorn
3 Ian Osborne 20 13 12:30 17:19 4:49 3 49:32 32:13 7 67:47 18:15 2 55:17 3 Ian Osborne
4 Nick Baimbridge 15 8 8:00 13:00 5:00 6 45:30 32:30 8 63:54 18:24 4 55:54 4 Nick Baimbridge
5 Emma-Kate Lidbury 18 10 10:00 15:32 5:32 9 46:55 31:23 6 66:20 19:25 7 56:20 5 Emma-Kate Lidbury
6 Hanno Nickau 16 10 10:00 15:35 5:35 11 45:55 30:20 2 66:55 21:00 11 56:55 6 Hanno Nickau
7 Peter Godwin 23 6 6:00 10:57 4:57 5 44:42 33:45 11 63:20 18:38 5 57:20 7 Peter Godwin
8 Nick Hales 17 10 10:00 15:27 5:27 8 48:21 32:54 10 68:25 20:04 9 58:25 8 Nick Hales
9 Kelvin Fowler 9 6 6:00 10:56 4:56 4 45:30 34:34 13 64:52 19:22 6 58:52 9 Kelvin Fowler
10 Richard Dunbabin 13 8 8:00 13:19 5:19 7 47:34 34:15 12 67:03 19:29 8 59:03 10 Richard Dunbabin
11 Robert Wilkinson 19 10 10:00 15:34 5:34 10 45:55 30:21 3 69:26 23:31 19 59:26 11 Robert Wilkinson
12 Robert Rickman 14 8 8:00 13:52 5:52 16 45:11 31:19 5 67:34 22:23 16 59:34 12 Robert Rickman
13 Alastair Morton 12 8 8:00 13:35 5:35 11 46:20 32:45 9 68:36 22:16 14 60:36 13 Alastair Morton
14 Peter Labalestier 10 6 6:00 12:10 6:10 18 47:42 35:32 14 69:32 21:50 12 63:32 14 Peter Labalestier
15 Clive Shackell 7 3 3:00 8:50 5:50 14 45:25 36:35 16 67:22 21:57 13 64:22 15 Clive Shackell
16 Hendriette Thorn 8 3 3:00 8:50 5:50 14 46:52 38:02 17 67:38 20:46 10 64:38 16 Hendriette Thorn
17 Claire Loades 5 3 3:00 9:14 6:14 19 45:21 36:07 15 67:41 22:20 15 64:41 17 Claire Loades
18 Victoria Mills 1 0 0:00 6:17 6:17 20 45:47 39:30 21 68:52 23:05 18 68:52 18 Victoria Mills
19 Adrian Rees 11 6 6:00 11:52 5:52 16 52:08 40:16 22 75:12 23:04 17 69:12 19 Adrian Rees
20 Tim Harrison (g) 4 0 0:00 6:27 6:27 21 44:55 38:28 18 69:49 24:54 20 69:49 20 Tim Harrison (g)
21 Celia Kingston 2 0 0:00 6:35 6:35 23 46:00 39:25 20 70:57 24:57 21 70:57 21 Celia Kingston
dnf Lisa Shaw 3 0 0:00 6:32 6:32 22 45:50 39:18 19 dnf dnf dnf dnf dnf Lisa Shaw
dnf Susan Turner 6 3 3:00 8:47 5:47 13 dnf dnf dnf dnf dnf dnf dnf dnf Susan Turner