Rang Name No H H'cap R1in R1 P1 Bin B P2 Fin R2 P3 Total Pos Name Pred Comm
1 Crispin Hetherington 20 14 14:00 18:44 4:44 2 48:22 29:38 2 65:06 16:44 1 51:06 1 Crispin Hetherington 54:00
2 Ian Loades 21 14 14:00 18:46 4:46 3 48:30 29:44 4 67:01 18:31 2 53:01 2 Ian Loades 54:00
3 Giles Chalk 19 14 14:00 18:59 4:59 5 48:25 29:26 1 67:10 18:45 3 53:10 3 Giles Chalk 54:00
4 Emma-Kate Lidbury 16 12 12:00 17:26 5:26 9 48:45 31:19 7 68:19 19:34 7 56:19 4 Emma-Kate Lidbury 56:00
5 Ross Muir 18 12 12:00 17:41 5:41 17 49:21 31:40 8 68:27 19:06 4 56:27 5 Ross Muir 56:00
6 Kelvin Fowler 14 10 10:00 15:00 5:00 6 48:16 33:16 9 67:40 19:24 5 57:40 6 Kelvin Fowler 58:00
7 James Messer 15 10 10:00 15:02 5:02 7 48:19 33:17 11 67:45 19:26 6 57:45 7 James Messer 58:00
8 Richard Dunbabin 11 8 8:00 13:18 5:18 8 47:18 34:00 12 66:53 19:35 8 58:53 8 Richard Dunbabin 60:00
9 Lee Wagstaff 10 8 8:00 13:27 5:27 10 47:37 34:10 13 67:24 19:47 9 59:24 9 Lee Wagstaff 60:00
10 Tony Turner 9 6 6:00 11:29 5:29 11 45:58 34:29 15 66:23 20:25 11 60:23 10 Tony Turner 62:00
11 Alastair Morton 12 8 8:00 13:39 5:39 16 46:56 33:17 10 68:47 21:51 16 60:47 11 Alastair Morton 60:00
12 Ruth Burnett 13 8 8:00 13:47 5:47 19 48:59 35:12 16 68:57 19:58 10 60:57 12 Ruth Burnett 60:00
13 Guy Roberts 8 6 6:00 11:34 5:34 13 45:49 34:15 14 67:03 21:14 14 61:03 13 Guy Roberts 62:00
14 Kevin Gleeson 7 6 6:00 11:31 5:31 12 46:51 35:20 17 68:09 21:18 15 62:09 14 Kevin Gleeson 62:00 first time
15 Tony Maddison 4 2 2:00 7:35 5:35 14 46:09 38:34 20 66:39 20:30 12 64:39 15 Tony Maddison 66:00 first time
16 Clive Shackell 6 2 2:00 7:36 5:36 15 45:42 38:06 19 66:55 21:13 13 64:55 16 Clive Shackell 66:00
17 Susan Turner 5 2 2:00 7:50 5:50 20 45:36 37:46 18 69:07 23:31 18 67:07 17 Susan Turner 66:00
18 Adrian Rees 1 0 0:00 6:22 6:22 21 45:20 38:58 21 68:36 23:16 17 68:36 18 Adrian Rees 68:00
19 Victoria Mills 3 0 0:00 6:40 6:40 23 46:43 40:03 22 71:44 25:01 19 71:44 19 Victoria Mills 68:00
dnf Nick Twist 2 0 0:00 6:23 6:23 22 dnf dnf dnf dnf dnf dnf dnf dnf Nick Twist 68:00
dnf Hanno Nickau 17 12 12:00 17:41 5:41 17 48:39 30:58 6 dnf dnf dnf dnf dnf Hanno Nickau 56:00
dnf Jim Thorn 22 14 14:00 18:43 4:43 1 49:09 30:26 5 dnf dnf dnf dnf dnf Jim Thorn 54:00
dnf Jerry Greatorex 23 14 14:00 18:50 4:50 4 48:30 29:40 3 dnf dnf dnf dnf dnf Jerry Greatorex 54:00