Rang Name No H H'cap R1in R1 P1 Bin B P2 Fin R2 P3 Total Pos Name Pred Comm
1 Jim McConnel 9 18 18:00 22:34 4:34 1 52:10 29:36 2 69:02 16:52 1 51:02 1 Jim McConnel  
2 Ian Loades 12 20 20:00 25:03 5:03 3 55:11 30:08 4 74:03 18:52 3 54:03 2 Ian Loades  
3 Jerry Greatorex 11 13 13:02 18:13 5:11 6 49:44 31:31 6 69:01 19:17 4 55:59 3 Jerry Greatorex  
4 Philip Richards 14 21 21:00 26:48 5:48 12 57:42 30:54 5 78:21 20:39 7 57:21 4 Philip Richards  
5 Lee Wagstaff 7 17 17:00 22:26 5:26 8 55:41 33:15 8 75:17 19:36 5 58:17 5 Lee Wagstaff  
6 Kevin Brooks 3 22 22:00 27:20 5:20 7 62:19 34:59 9 82:18 19:59 6 60:18 6 Kevin Brooks  
7 Neil Houlsby 15 10 10:00 15:08 5:08 5 52:38 37:30 16 70:44 18:06 2 60:44 7 Neil Houlsby  
8 Matthew Surzyn 26 8 8:00 13:46 5:46 10 49:20 35:34 10 70:43 21:23 11 62:43 8 Matthew Surzyn  
9 Jane Bell 17 3 3:00 8:53 5:53 15 45:05 36:12 11 66:20 21:15 10 63:20 9 Jane Bell  
10 Tony Maddison 19 11 11:00 16:35 5:35 9 53:56 37:21 14 74:40 20:44 8 63:40 10 Tony Maddison  
11 Andrew Fenton 6 14 14:00 19:50 5:50 13 56:17 36:27 12 78:29 22:12 13 64:29 11 Andrew Fenton  
12 Andrew Dodds 23 6 6:00 11:51 5:51 14 50:03 38:12 18 71:08 21:05 9 65:08 12 Andrew Dodds  
13 Susan Turner 16 5 5:00 10:53 5:53 15 48:00 37:07 13 71:28 23:28 15 66:28 13 Susan Turner  
14 Roberta Dionello 28 1 1:00 7:40 6:40 22 45:04 37:24 15 67:50 22:46 14 66:50 14 Roberta Dionello  
15 Nick Twist 27 16 16:00 22:23 6:23 18 60:26 38:03 17 84:58 24:32 17 68:58 15 Nick Twist  
16 Matt Davis 25 12 12:00 18:07 6:07 17 56:40 38:33 19 81:10 24:30 16 69:10 16 Matt Davis  
17 Simon Bishop 24 4 4:00 10:30 6:30 19 52:07 41:37 22 73:56 21:49 12 69:56 17 Simon Bishop  
18 Stephen Slay 13 15 15:00 21:43 6:43 23 63:12 41:29 21 88:17 25:05 18 73:17 18 Stephen Slay  
19 Kate Smith 21 1 1:00 8:09 7:09 25 48:01 39:52 20 75:27 27:26 20 74:27 19 Kate Smith  
20 Alana Clark 5 6 5:30 12:24 6:54 24 55:48 43:24 23 80:57 25:09 19 75:27 20 Alana Clark  
dnf Oliver Mytton 18 9 9:00 13:45 4:45 2 42:22 28:37 1 dnf dnf dnf dnf dnf Oliver Mytton  
dnf Sean Nicolle 8 19 19:00 24:08 5:08 4 54:12 30:04 3 dnf dnf dnf dnf dnf Sean Nicolle  
dnf Hanno Nickau 4 23 23:00 28:47 5:47 11 61:23 32:36 7 dnf dnf dnf dnf dnf Hanno Nickau  
dnf Gerry Millard 20 2 2:00 8:30 6:30 19 53:45 45:15 24 dnf dnf dnf dnf dnf Gerry Millard  
dnf Claire Loades 22 7 7:00 13:36 6:36 21 dnf dnf dnf dnf dnf dnf dnf dnf Claire Loades