Start Rang Name H H'cap R1in R1 P1 Bin B P2 Fin R2 P3 Total Pos Name Comm
18:51:30 18 Stephen Slay 2.5 2:30 9:19 6:49 22 47:47 38:28 20 70:55 23:08 18 68:25 18 Stephen Slay
19:05:20 2 Neil Houlsby 16.3 16:20 21:20 5:00 2 54:37 33:17 9 72:21 17:44 2 56:01 2 Neil Houlsby
19:06:00 5 Jason Bruce 17.0 17:00 22:08 5:08 4 53:45 31:37 5 73:22 19:37 5 56:22 5 Jason Bruce
19:06:20 6 Tony Turner 17.3 17:20 22:52 5:32 10 53:45 30:53 4 73:48 20:03 7 56:28 6 Tony Turner
19:00:50 13 Hendriette Thorn 11.8 11:50 17:50 6:00 16 53:51 36:01 16 74:31 20:40 10 62:41 13 Hendriette Thorn
19:00:40 14 Andrew Dodds 11.7 11:40 17:36 5:56 14 53:57 36:21 17 74:40 20:43 11 63:00 14 Andrew Dodds
19:06:00 8 Ian Smith 17.0 17:00 22:26 5:26 8 54:21 31:55 6 74:44 20:23 9 57:44 8 Ian Smith
19:07:50 3 Adrian Pugh 18.8 18:50 24:14 5:24 7 55:04 30:50 3 75:03 19:59 6 56:13 3 Adrian Pugh
19:04:50 9 Kevin Brooks 15.8 15:50 21:09 5:19 5 55:02 33:53 12 75:06 20:04 8 59:16 9 Kevin Brooks
18:58:50 17 Adrian Rees 9.8 9:50 16:11 6:21 18 52:34 36:23 18 75:23 22:49 17 65:33 17 Adrian Rees
19:03:00 12 Matthew Surzyn 14.0 14:00 19:38 5:38 13 53:45 34:07 13 75:25 21:40 15 61:25 12 Matthew Surzyn
19:06:50 7 Lee Wagstaff 17.8 17:50 23:13 5:23 6 56:18 33:05 7 75:26 19:08 4 57:36 7 Lee Wagstaff
18:52:37 20 Alana Clark 3.6 3:37 10:03 6:26 19 51:38 41:35 23 75:31 23:53 20 71:54 20 Alana Clark
19:03:50 10 Kevin Gleeson 14.8 14:50 20:23 5:33 11 54:12 33:49 11 75:40 21:28 13 60:50 10 Kevin Gleeson
19:01:10 16 Claire Loades 12.2 12:10 18:26 6:16 17 53:45 35:19 14 75:58 22:13 16 63:48 16 Claire Loades
19:04:10 11 Guy Roberts 15.2 15:10 20:47 5:37 12 54:29 33:42 10 76:08 21:39 14 60:58 11 Guy Roberts
19:09:00 4 Peter Godwin 20.0 20:00 24:59 4:59 1 58:07 33:08 8 76:15 18:08 3 56:15 4 Peter Godwin
19:11:50 1 Jim Thorn 22.8 22:50 27:55 5:05 3 58:35 30:40 2 76:16 17:41 1 53:26 1 Jim Thorn
18:56:00 19 Victoria Mills 7.0 7:00 13:38 6:38 21 52:59 39:21 21 76:31 23:32 19 69:31 19 Victoria Mills
18:49:00 21 Emma Carter 0.0 0:00 7:37 7:37 23 47:42 40:05 22 76:38 28:56 21 76:38 21 Emma Carter
19:02:30 15 Peter Labalestier 13.5 13:30 19:26 5:56 15 55:22 35:56 15 76:38 21:16 12 63:08 15 Peter Labalestier
18:57:50 dnf Anita Donaldson 8.8 8:50 15:25 6:35 20 53:43 38:18 19 dnf dnf dnf dnf dnf Anita Donaldson
19:06:30 dnf Orlando Warner 17.5 17:30 23:00 5:30 9 53:37 30:37 1 dnf dnf dnf dnf dnf Orlando Warner
                      0
                      0