Rang Name No H H'cap R1in R1 P1 Bin B P2 Fin R2 P3 Total Pos Name
1 Crispin Hetherington 13 10 10:00 15:02 5:02 3 46:09 31:07 4 63:29 17:20 1 53:29 1 Crispin Hetherington
2 Simon Johnson 7 10 10:00 14:48 4:48 2 45:22 30:34 3 64:09 18:47 3 54:09 2 Simon Johnson
3 Jim Thorn 4 10 10:00 14:46 4:46 1 46:46 32:00 6 65:41 18:55 4 55:41 3 Jim Thorn
4 Hanno Nickau 22 8 8:00 13:25 5:25 10 43:52 30:27 2 63:45 19:53 8 55:45 4 Hanno Nickau
5 Mark Herd 24 8 8:00 13:22 5:22 7 45:05 31:43 5 64:18 19:13 5 56:18 5 Mark Herd
6 James Griffiths 18 10 10:00 15:40 5:40 13 45:35 29:55 1 66:30 20:55 13 56:30 6 James Griffiths
7 Martin Dunmore 20 6 6:00 11:20 5:20 6 45:40 34:20 12 63:48 18:08 2 57:48 7 Martin Dunmore
8 Nick Hales 21 4 4:00 9:16 5:16 4 43:20 34:04 11 63:00 19:40 6 59:00 8 Nick Hales
9 Sophie Whitworth 10 8 8:00 13:35 5:35 12 46:47 33:12 8 67:08 20:21 9 59:08 9 Sophie Whitworth
10 Robbie Phillips 5 6 6:00 11:48 5:48 14 44:00 32:12 7 65:19 21:19 14 59:19 10 Robbie Phillips
11 James Messer 9 4 4:00 9:34 5:34 11 43:33 33:59 10 63:59 20:26 10 59:59 11 James Messer
12 Peter Godwin 15 4 4:00 9:23 5:23 9 44:29 35:06 13 64:16 19:47 7 60:16 12 Peter Godwin
13 Philip Kaisary 16 8 8:00 13:17 5:17 5 48:30 35:13 14 69:01 20:31 11 61:01 13 Philip Kaisary
14 Paul Evans 19 6 6:00 11:22 5:22 7 47:10 35:48 15 67:48 20:38 12 61:48 14 Paul Evans
15 Mike Whitworth 11 4 4:00 10:34 6:34 19 44:22 33:48 9 68:32 24:10 18 64:32 15 Mike Whitworth
16 Marie-Anne Fischer 23 2 2:00 8:04 6:04 16 46:58 38:54 16 69:41 22:43 16 67:41 16 Marie-Anne Fischer
17 Hendriette Thorn 3 6 6:00 11:57 5:57 15 52:40 40:43 19 74:14 21:34 15 68:14 17 Hendriette Thorn
18 Geoff Raynham 1 0 0:00 6:22 6:22 18 45:40 39:18 17 68:55 23:15 17 68:55 18 Geoff Raynham
19 Lee Wagstaff 6 2 2:00 8:36 6:36 20 48:10 39:34 18 73:06 24:56 19 71:06 19 Lee Wagstaff
20 Sarah Grylls 2 0 0:00 7:17 7:17 24 48:52 41:35 20 75:35 26:43 20 75:35 20 Sarah Grylls
21 Dennis Murphy 8 2 2:00 8:20 6:20 17 50:00 41:40 21 77:41 27:41 21 75:41 21 Dennis Murphy
22 Kate Threipland 14 0 0:00 6:55 6:55 22 50:24 43:29 22 78:15 27:51 22 78:15 22 Kate Threipland
23 Lisa Shaw 12 0 0:00 7:08 7:08 23 53:03 45:55 23 81:08 28:05 23 81:08 23 Lisa Shaw
dnf Tamara Berthoud 17 2 2:00 8:41 6:41 21 dnf dnf dnf dnf dnf dnf dnf dnf Tamara Berthoud