Rang Name No H H'cap R1in R1 P1 Bin B P2 Fin R2 P3 Total Pos Name
1 Jim Thorn 8 8:00 12:56 4:56 1 43:16 30:20 2 61:26 18:10 2 53:26 1 Jim Thorn
2 Crispin Hetherington 8 8:00 13:08 5:08 3 44:06 30:58 3 62:14 18:08 1 54:14 2 Crispin Hetherington
3 Hanno Nickau 8 8:00 13:25 5:25 4 43:17 29:52 1 63:34 20:17 6 55:34 3 Hanno Nickau
3 Mark Herd 6 6:04 11:39 5:35 7 42:51 31:12 4 61:38 18:47 3 55:34 3 Mark Herd
5 Rob Strachan 4 4:00 9:30 5:30 6 41:02 31:32 6 60:25 19:23 5 56:25 5 Rob Strachan
6 David Hallsworth 4 4:00 9:29 5:29 5 41:57 32:28 7 61:10 19:13 4 57:10 6 David Hallsworth
7 Giles Chalk 4 4:00 9:35 5:35 8 40:55 31:20 5 61:25 20:30 7 57:25 7 Giles Chalk
8 Hendriette Thorn 0 0:00 5:58 5:58 9 43:47 37:49 10 64:35 20:48 8 64:35 8 Hendriette Thorn
9 Lee Wagstaff 0 0:00 6:05 6:05 11 42:44 36:39 9 64:48 22:04 9 64:48 9 Lee Wagstaff
10 Robert Wilkinson 6 6:04 12:05 6:01 10 46:47 34:42 8 74:06 27:19 10 68:02 10 Robert Wilkinson
dnf Jerry Greatorex 8 8:00 13:02 5:02 2 dnf dnf dnf dnf dnf dnf dnf dnf Jerry Greatorex