Rang Name No H H'cap R1in R1 P1 Bin B P2 Fin R2 P3 Total Pos Name
1 Jim Thorn 12 12:00 16:43 4:43 2 46:23 29:40 3 63:56 17:33 1 51:56 1 Jim Thorn
2 Jim McConnel 12 12:00 16:38 4:38 1 46:18 29:40 3 64:39 18:21 2 52:39 2 Jim McConnel
3 Ben Johnson 12 12:00 16:56 4:56 3 46:22 29:26 2 65:31 19:09 4 53:31 3 Ben Johnson
4 James Griffiths 12 12:00 17:08 5:08 5 46:22 29:14 1 65:44 19:22 7 53:44 4 James Griffiths
5 Sophie Whitworth 9 9:00 14:10 5:10 7 45:18 31:08 6 64:28 19:10 5 55:28 5 Sophie Whitworth
6 Giles Chalk 9 9:00 14:18 5:18 8 45:18 31:00 5 65:16 19:58 9 56:16 6 Giles Chalk
7 Hanno Nickau 12 12:00 17:24 5:24 9 49:12 31:48 7 68:46 19:34 8 56:46 7 Hanno Nickau
8 Robbie Phillips 5 5:00 10:47 5:47 11 43:07 32:20 9 63:20 20:13 10 58:20 8 Robbie Phillips
9 Richard Dunbabin 5 5:00 10:09 5:09 6 44:57 34:48 10 64:14 19:17 6 59:14 9 Richard Dunbabin
10 Julian Hehir 9 9:00 14:08 5:08 4 49:41 35:33 11 68:44 19:03 3 59:44 10 Julian Hehir
11 Mike Whitworth 5 5:00 11:08 6:08 14 43:25 32:17 8 66:27 23:02 13 61:27 11 Mike Whitworth
12 Hendriette Thorn 0 0:00 5:50 5:50 12 43:12 37:22 13 63:58 20:46 11 63:58 12 Hendriette Thorn
13 Heather Grimes 0 0:00 5:53 5:53 13 42:51 36:58 12 64:53 22:02 12 64:53 13 Heather Grimes
dnf Gavin Allison 5 5:00 10:25 5:25 10 dnf dnf dnf dnf dnf dnf dnf dnf Gavin Allison