Rank Name No H H'cap R1in R1 P1 Bin B P2 Fin R2 P3 Total Pos Name
1 Emma-Kate Lidbury 8 7 7:00 12:26 5:26 6 42:49 30:23 2 61:49 19:00 1 54:49 1 Emma-Kate Lidbury
2 Jim Thorn 10 7 7:00 12:00 5:00 2 42:45 30:45 4 61:51 19:06 2 54:51 2 Jim Thorn
3 Sophie Whitworth 7 7 7:00 12:26 5:26 6 42:49 30:23 2 62:11 19:22 3 55:11 3 Sophie Whitworth
4 Sean Nicolle 9 7 7:00 12:23 5:23 5 42:40 30:17 1 63:03 20:23 8 56:03 4 Sean Nicolle
5 Robbie Phillips 6 3 3:00 8:31 5:31 8 40:33 32:02 5 60:34 20:01 6 57:34 5 Robbie Phillips
6 Martin Dunmore 4 3 3:00 7:59 4:59 1 41:48 33:49 8 61:14 19:26 4 58:14 6 Martin Dunmore
7 Crispin Hetherington 11 7 7:00 12:00 5:00 2 44:12 32:12 6 65:27 21:15 9 58:27 7 Crispin Hetherington
8 James Messer 2 0 0:00 5:38 5:38 9 39:46 34:08 9 59:40 19:54 5 59:40 8 James Messer
9 Alex Hales 3 0 0:00 5:47 5:47 10 38:30 32:43 7 64:20 25:50 11 64:20 9 Alex Hales
10 Lee Wagstaff 1 0 0:00 5:59 5:59 11 42:25 36:26 10 64:30 22:05 10 64:30 10 Lee Wagstaff
11 Nick Hales 5 3 3:00 8:19 5:19 4 52:23 44:04 11 72:31 20:08 7 69:31 11 Nick Hales
                    0
                    0
                    0