Rank Name No H H'cap R1in R1 P1 Bin B P2 Fin R2 P3 Total Pos Name
1 Sean Nicolle 10 7 7:00 11:54 4:54 2 42:12 30:18 3 60:00 17:48 1 53:00 1 Sean Nicolle
2 Jim Thorn 7 7 7:00 11:53 4:53 1 42:48 30:55 4 61:30 18:42 2 54:30 2 Jim Thorn
3 Hanno Nickau 9 7 7:00 12:32 5:32 9 42:07 29:35 1 62:55 20:48 8 55:55 3 Hanno Nickau
4 Robert Wilkinson 4 4 4:00 9:20 5:20 7 39:23 30:03 2 60:00 20:37 6 56:00 4 Robert Wilkinson
5 Ollie Bates (g) 11 4 4:00 8:58 4:58 3 41:47 32:49 5 61:40 19:53 4 57:40 5 Ollie Bates (g)
6 James Messer 3 0 0:00 5:10 5:10 6 38:40 33:30 6 58:11 19:31 3 58:11 6 James Messer
7 Kelvin Fowler 9 4 4:00 9:05 5:05 5 43:28 34:23 9 64:07 20:39 7 60:07 7 Kelvin Fowler
8 Lee Wagstaff 1 0 0:00 5:50 5:50 11 41:33 35:43 11 62:09 20:36 5 62:09 8 Lee Wagstaff
9 Paul Evans 6 4 4:00 9:28 5:28 8 44:51 35:23 10 66:22 21:31 9 62:22 9 Paul Evans
10 John Clements 6 4 4:00 10:06 6:06 13 43:36 33:30 7 67:28 23:52 11 63:28 10 John Clements
11 Hendriette Thorn 5 0 0:00 5:45 5:45 10 44:03 38:18 13 65:45 21:42 10 65:45 11 Hendriette Thorn
12 Tamara Berthoud 2 0 0:00 5:50 5:50 11 43:57 38:07 12 69:56 25:59 12 69:56 12 Tamara Berthoud
                     
dnf Philip Kaisary 8 7 7:00 12:02 5:02 4 45:55 33:53 8 dnf dnf dnf dnf dnf Philip Kaisary