Rg Name H H'cap R1in R1 P1 Bin B P1 Fin R2 P1 Total Pos Name
1 Ben Johnson 12 12:00 17:28 5:28 3 48:09 30:41 1 68:16 20:07 4 56:16 1 Ben Johnson
2 Hanno Nickau 11 11:00 16:36 5:36 4 48:33 31:57 2 68:06 19:33 2 57:06 2 Hanno Nickau
3 Andy Sears 8 8:00 13:22 5:22 1 46:14 32:52 4 65:40 19:26 1 57:40 3 Andy Sears
4 John Clements 9 9:00 15:01 6:01 7 47:01 32:00 3 67:28 20:27 6 58:28 4 John Clements
5 Robbie Phillips 5 5:00 10:48 5:48 6 44:02 33:14 5 64:25 20:23 5 59:25 5 Robbie Phillips
6 Paul Evans 7 7:00 12:25 5:25 2 47:13 34:48 6 67:41 20:28 7 60:41 6 Paul Evans
6 Andrea Demarchi 10 10:00 15:37 5:37 5 50:38 35:01 7 70:41 20:03 3 60:41 6 Andrea Demarchi
8 Matt Davis 4 4:00 10:01 6:01 8 48:10 38:09 8 71:05 22:55 9 67:05 8 Matt Davis
9 Marie-Anne Fischer 1 1:00 7:16 6:16 9 46:44 39:28 9 69:27 22:43 8 68:27 9 Marie-Anne Fischer
10 Sue Helm 0 ##### 6:20 6:30 10 49:12 42:52 10 72:33 23:21 10 72:43 10 Sue Helm
                    0
                    0
                    0
                    0