Rg Name H H'cap R1in R1 P1 Bin B P1 Fin R2 P1 Total Pos Name
1 Crispin Hetherington 13 13:00 18:02 5:02 4 48:35 30:33 3 65:52 17:17 2 52:52 1 Crispin Hetherington
2 Jerry Greatorex 13 13:00 18:02 5:02 4 48:02 30:00 2 66:28 18:26 3 53:28 2 Jerry Greatorex
3 Ben Johnson 13 13:00 18:04 5:04 6 48:02 29:58 1 68:15 20:13 5 55:15 3 Ben Johnson
4 Roger Browne 11 11:00 15:58 4:58 2 46:46 30:48 4 67:37 20:51 7 56:37 4 Roger Browne
5 Relay - Stuart - Holly 11 11:00 15:15 4:15 1 52:16 37:01 13 69:17 17:01 1 58:17 5 Relay - Stuart - Holly
6 Richard Allen 9 9:00         67:39     58:39 6 Richard Allen
7 Orlando Warner 11 11:00 16:22 5:22 9 48:45 32:23 5 70:03 21:18 8 59:03 7 Orlando Warner
8 Gavin Allinson 9 9:00         68:59     59:59 8 Gavin Allinson
9 Mark Rickinson 11 11:00 16:10 5:10 7 51:20 35:10 9 71:16 19:56 4 60:16 9 Mark Rickinson
10 Robert Rickman 9 9:00 14:36 5:36 10 47:09 32:33 6 69:38 22:29 13 60:38 10 Robert Rickman
11 Martyn Morris 9 9:00 14:13 5:13 8 49:15 35:02 8 69:46 20:31 6 60:46 11 Martyn Morris
12 Marie-Anne Fischer 7 7:00 12:52 5:52 12 49:06 36:14 10 70:58 21:52 11 63:58 12 Marie-Anne Fischer
13 Robert Cheetham 7 7:00 12:52 5:52 12 49:06 36:14 10 71:27 22:21 12 64:27 13 Robert Cheetham
14 Matt Davis 5 5:00 11:01 6:01 14 48:40 37:39 14 70:09 21:29 9 65:09 14 Matt Davis
15 Emma Fonsecca 5 5:00 11:37 6:37 16 48:35 36:58 12 70:10 21:35 10 65:10 15 Emma Fonsecca
16 Nicola Howes 0 0:00 7:01 7:01 18 46:30 39:29 15 72:40 26:10 14 72:40 16 Nicola Howes
17 Niamh McEntee 0 0:00 6:50 6:50 17 50:56 44:06 16 77:37 26:41 15 77:37 17 Niamh McEntee
dnf John Worth (g) 7 7:00 13:13 6:13 15 dnf dnf dnf dnf dnf dnf dnf dnf John Worth (g)
dnf David Hallsworth 11 11:00 15:58 4:58 2 48:50 32:52 7 dnf dnf dnf dnf dnf David Hallsworth
dnf Hanno Nickau 20 20:00 25:37 5:37 11 dnf dnf dnf dnf dnf dnf dnf dnf Hanno Nickau