Rg Name H H'cap R1in R1 P1 Bin B P1 Fin R2 P1 Total Pos Name
1 Crispin Hetherington 10 10:00 15:09 5:09 3 46:21 31:12 1 64:23 18:02 1 54:23 1 Crispin Hetherington
2 James Griffiths 10 10:00 15:14 5:14 4 46:50 31:36 2 66:36 19:46 3 56:36 2 James Griffiths
3 Hanno Nickau 10 10:00 15:30 5:30 7 47:10 31:40 3 66:57 19:47 4 56:57 3 Hanno Nickau
4 Simon Johnson 10 10:00 15:21 5:21 6 47:13 31:52 4 68:09 20:56 8 58:09 4 Simon Johnson
5 Ben Johnson 7 7:00 12:20 5:20 5 45:38 33:18 5 65:45 20:07 5 58:45 5 Ben Johnson
6 Ed Morton 4 4:00 9:08 5:08 1 43:19 34:11 7 62:55 19:36 2 58:55 6 Ed Morton
7 Robert Rickman 4 4:00 10:06 6:06 11 43:59 33:53 6 65:56 21:57 11 61:56 7 Robert Rickman
8 Mike Dunmore 0 0:00 6:28 6:28 13 40:43 34:15 8 62:21 21:38 10 62:21 8 Mike Dunmore
9 Mark Herd 0 0:00 6:08 6:08 12 41:34 35:26 9 62:24 20:50 7 62:24 9 Mark Herd
10 Robbie Phillips 0 0:00 6:04 6:04 10 42:13 36:09 10 64:38 22:25 12 64:38 10 Robbie Phillips
11 Martyn (g) 4 4:00 9:08 5:08 1 48:39 39:31 12 70:10 21:31 9 66:10 11 Martyn (g)
12 Ben Williams 4 4:00 9:41 5:41 8 49:39 39:58 13 70:23 20:44 6 66:23 12 Ben Williams
13 Jack Walker (g) 0 0:00 5:54 5:54 9 42:57 37:03 11 66:34 23:37 13 66:34 13 Jack Walker (g)
dnf Nancy Rawden 0 0:00 7:41 7:41 14 dnf dnf dnf dnf dnf dnf dnf dnf Nancy Rawden