Rg Name H H'cap R1in R1 P1 Bin B P1 Fin R2 P1 Total Pos Name
1 Sophie Whitworth 8 8:00 13:24 5:24 4 45:31 32:07 1 64:58 19:27 2 56:58 1 Sophie Whitworth
2 James McLaughlin 7 7:00 12:13 5:13 2 45:20 33:07 6 65:04 19:44 3 58:04 2 James McLaughlin
3 John Clements 8 8:00 13:34 5:34 5 46:08 32:34 2 66:37 20:29 4 58:37 3 John Clements
4 David Burton (g) 7 7:00 12:12 5:12 1 47:05 34:53 7 66:07 19:02 1 59:07 4 David Burton (g)
5 Robbie Phillips 4 4:00 9:38 5:38 6 42:44 33:06 5 63:28 20:44 6 59:28 5 Robbie Phillips
6 Mike Dunmore 7 7:00 12:42 5:42 7 45:37 32:55 4 66:35 20:58 7 59:35 6 Mike Dunmore
7 Frank Bailey (g) 4 4:00 9:50 5:50 8 45:13 35:23 8 65:56 20:43 5 61:56 7 Frank Bailey (g)
8 Rachel Sandford (g) 0 0:00 8:00 8:00 10 47:58 39:58 9 78:18 30:20 8 78:18 8 Rachel Sandford (g)
dnf Sarah 0 0:00 8:00 8:00 10 47:59 39:59 10 dnf dnf dnf dnf dnf Sarah
dnf Mike Whitworth 4 4:00 10:07 6:07 9 42:52 32:45 3 dnf dnf dnf dnf dnf Mike Whitworth
dnf Ben Johnson 8 8:00 13:22 5:22 3 dnf dnf dnf dnf dnf dnf dnf dnf Ben Johnson