Rg Name H H'cap R1in R1 P1 Bin B P1 Fin R2 P1 Total Pos Name
1 Hanno Nickau 10 10:00 15:24 5:24 7 45:52 30:28 2 64:55 19:03 2 54:55 1 Hanno Nickau
2 Dave Jackson 8 8:00 13:10 5:10 4 44:55 31:45 5 63:24 18:29 1 55:24 2 Dave Jackson
3 Ben Johnson 8 8:00 13:08 5:08 3 44:55 31:47 6 64:10 19:15 4 56:10 3 Ben Johnson
4 Simon Johnson 10 10:00 15:15 5:15 6 46:19 31:04 3 66:41 20:22 6 56:41 4 Simon Johnson
5 Vince Walker (g) 8 8:00 13:24 5:24 7 43:51 30:27 1 65:06 21:15 9 57:06 5 Vince Walker (g)
6 Mike Dunmore 8 8:00 13:25 5:25 9 45:26 32:01 7 65:33 20:07 5 57:33 6 Mike Dunmore
7 Andy Sears 10 10:00 15:05 5:05 1 46:18 31:13 4 67:41 21:23 11 57:41 7 Andy Sears
8 Andrea Demarchi 8 8:00 13:10 5:10 4 46:47 33:37 8 66:00 19:13 3 58:00 8 Andrea Demarchi
9 Mark Herd 5 5:00 10:50 5:50 13 44:45 33:55 9 65:18 20:33 7 60:18 9 Mark Herd
10 Bernard Scanlan 5 5:00 10:37 5:37 12 44:55 34:18 10 65:48 20:53 8 60:48 10 Bernard Scanlan
11 Andrew Gibson 5 5:00 10:30 5:30 11 46:30 36:00 11 67:46 21:16 10 62:46 11 Andrew Gibson
12 Geoff Raynham (g) 5 5:00 10:57 5:57 14 48:28 37:31 12 70:43 22:15 12 65:43 12 Geoff Raynham (g)
13 Matt Davis 5 5:00 10:27 5:27 10 48:27 38:00 13 71:25 22:58 13 66:25 13 Matt Davis
14 Paul Wolf 0 0:00 7:52 7:52 16 46:33 38:41 14 69:55 23:22 14 69:55 14 Paul Wolf
15 Rachel Sandford (g) 0 0:00 7:56 7:56 17 47:33 39:37 15 75:57 28:24 17 75:57 15 Rachel Sandford (g)
16 Sarah Grylls 0 0:00 7:50 7:50 15 48:49 40:59 16 76:25 27:36 16 76:25 16 Sarah Grylls
17 SarahJoy Leitch 0 0:00 7:56 7:56 17 50:35 42:39 17 78:02 27:27 15 78:02 17 SarahJoy Leitch
dnf James McLaughlin 8 8:00 13:06 5:06 2 dnf dnf dnf dnf dnf dnf dnf dnf James McLaughlin