Rg Name Time H'cap R1in R1 P1 Bin B P1 Fin R2 P1 Total Pos Name 18 0
1 Matt Davis 19:02:10 12:10 17:47 5:37 8 55:26 37:39 11 75:53 20:27 7 63:43 9 Matt Davis 1
2 Martin Dunmore 19:09:30 19:30 24:39 5:09 4 59:52 35:13 8 77:46 17:54 2 58:16 7 Martin Dunmore 1
3 John Clements 19:11:50 21:50 27:26 5:36 7 59:41 32:15 6 78:49 19:08 5 56:59 4 John Clements 1
4 Crispin Hetherington 19:17:00 27:00 32:03 5:03 3 62:26 30:23 1 79:18 16:52 1 52:18 1 Crispin Hetherington 1
5 Vincci Lau 18:58:30 8:30 15:30 7:00 14 55:00 39:30 13 79:36 24:36 13 71:06 13 Vincci Lau 1
6 Ollie Bates 19:14:40 24:40 29:42 5:02 1 61:03 31:21 3 80:02 18:59 4 55:22 3 Ollie Bates 1
7 Robert Rickman 19:11:00 21:00 26:58 5:58 10 59:39 32:41 7 80:07 20:28 8 59:07 8 Robert Rickman 2
8 SarahJoy Leitch 18:52:00 2:00 9:32 7:32 15 53:52 44:20 14 80:12 26:20 14 78:12 14 SarahJoy Leitch 1
9 Andrew Gibson 19:06:40 16:40 22:41 6:01 11 59:47 37:06 10 80:35 20:48 9 63:55 10 Andrew Gibson 1
10 Simon Johnson 19:13:50 23:50 29:05 5:15 5 61:14 32:09 5 81:08 19:54 6 57:18 5 Simon Johnson 1
11 Marie-Anne Fischer 19:04:50 14:50 21:06 6:16 13 59:50 38:44 12 81:18 21:28 11 66:28 12 Marie-Anne Fischer 4
12 Ben Johnson 19:15:10 25:10 30:32 5:22 6 61:52 31:20 2 82:46 20:54 10 57:36 6 Ben Johnson 1
13 Dominic Rorke 19:18:40 28:40 33:42 5:02 2 65:44 32:02 4 83:50 18:06 3 55:10 2 Dominic Rorke 1
14 Robbie Phillips 19:10:40 20:40 26:43 6:03 12 62:41 35:58 9 85:17 22:36 12 64:37 11 Robbie Phillips 1
dnf James McLaughlin 19:12:00 22:00 27:48 5:48 9 dnf dnf dnf dnf dnf dnf dnf dnf James McLaughlin